Capital Electric Cooperative logo
Capital Electric Cooperative, Inc. Home

In This Section

Login to E-Bill

Home » Comparative_Energy_Costs

    COMPARATIVE ENERGY COSTS    
  For Space Heating  
               
   
  Fuel Oil Fuel Oil Propane Propane Natural Gas Natural Gas  
  Regular Super Efficient Regular Super Efficient Regular Super Efficient Wood
Electricity Furnace Furnace Furnace Furnace Furnace Furnace Pellets
(Cents/kWhr) ($/Gal.) ($/Gal.) ($/Gal.) ($/Gal) ($/MCF) ($/MCF) ($/Ton)
1.8 0.44 0.58 0.29 0.43 3.16 4.75 50.62
2.0 0.48 0.65 0.32 0.48 3.52 5.27 56.24
2.2 0.53 0.71 0.36 0.53 3.87 5.80 61.86
2.4 0.58 0.77 0.39 0.58 4.22 6.33 67.49
2.6 0.63 0.84 0.42 0.63 4.57 6.85 73.11
2.8 0.68 0.90 0.45 0.68 4.92 7.38 78.74
3.0 0.73 0.97 0.48 0.72 5.27 7.91 84.36
3.2 0.77 1.03 0.52 0.77 5.63 8.44 89.98
3.4 0.82 1.10 0.55 0.82 5.98 8.96 95.61
3.6 0.87 1.16 0.58 0.87 6.33 9.49 101.23
3.8 0.92 1.23 0.61 0.92 6.68 10.02 106.86
4.0 0.97 1.29 0.65 0.97 7.03 10.54 112.48
4.2 1.02 1.36 0.68 1.01 7.38 11.07 118.10
4.4 1.06 1.42 0.71 1.06 7.74 11.60 123.73
4.6 1.11 1.49 0.74 1.11 8.09 12.13 129.35
4.8 1.16 1.55 0.78 1.16 8.44 12.65 134.98
5.0 1.21 1.61 0.81 1.21 8.79 13.18 140.60
5.2 1.26 1.68 0.84 1.26 9.14 13.71 146.22
5.4 1.31 1.74 0.87 1.30 9.49 14.24 151.85
5.6 1.36 1.81 0.90 1.35 9.84 14.76 157.47
5.8 1.40 1.87 0.94 1.40 10.20 15.29 163.10
6.0 1.45 1.94 0.97 1.45 10.55 15.82 168.72
6.2 1.50 2.00 1.00 1.50 10.90 16.34 174.34
6.4 1.55 2.07 1.03 1.55 11.25 16.87 179.97
6.6 1.60 2.13 1.07 1.59 11.60 17.40 185.59
6.8 1.65 2.20 1.10 1.64 11.95 17.93 191.22
7.0 1.69 2.26 1.13 1.69 12.31 18.45 196.84
5.0 1.21 1.61 0.81 1.21 8.79 13.18 140.60
7.4 1.79 2.39 1.20 1.79 13.01 19.51 208.09
7.6 1.84 2.45 1.23 1.84 13.36 20.04 213.71
7.8 1.89 2.52 1.26 1.88 13.71 20.56 219.34
8.0 1.94 2.58 1.29 1.93 14.06 21.09 224.96
8.2 1.98 2.65 1.32 1.98 14.42 21.62 230.58
8.4 2.03 2.71 1.36 2.03 14.77 22.14 236.21
8.6 2.08 2.78 1.39 2.08 15.12 22.67 241.83
8.8 2.13 2.84 1.42 2.13 15.47 23.20 247.46
9.0 2.18 2.91 1.45 2.17 15.82 23.73 253.08
10.0 2.42 3.23 1.62 2.42 17.58 26.36 281.20
10.2 2.47 3.29 1.65 2.46 17.93 26.89 286.82
10.4 2.52 3.36 1.68 2.51 18.28 27.42 292.45
10.6 2.57 3.42 1.71 2.56 18.63 27.94 298.07
10.8 2.61 3.49 1.74 2.61 18.99 28.47 303.70
11.0 2.66 3.55 1.78 2.66 19.34 29.00 309.32
11.2 2.71 3.62 1.81 2.70 19.69 29.53 314.94
11.4 2.76 3.68 1.84 2.75 20.04 30.05 320.57
11.6 2.81 3.75 1.87 2.80 20.39 30.58 326.19
11.8 2.86 3.81 1.91 2.85 20.74 31.11 331.82
12.0 2.90 3.87 1.94 2.90 21.10 31.63 337.44
12.2 2.95 3.94 1.97 2.95 21.45 32.16 343.06
12.4 3.00 4.00 2.00 2.99 21.80 32.69 348.69
ASSUMPTIONS:
ANNUAL SEASONAL OPERATING EFFICIENCY
Fuel Source BTU Heat Content Regular Furnace Super Efficient Furnace
Electricity 3,414 BTU/kWh 100% 100%
#2 Fuel Oil 138,000 BTU/Gal 60% 80%
Propane 91,500 BTU/Gal 60% 90%
Natural Gas 1,000,000 BTU/MCF 60% 90%
Wood Pellets 16,000,000 BTU/Ton 60% Not Available

4111 State Street North || Bismarck, ND|| Toll-free: 888-223-1513 || Local: 701-223-1513 || Email Capital Electric
Copyright © || All Rights Reserved || Site Developed in part by Basin Electric Power Cooperative