Capital Electric rates
Starting in May, many of you (including commercial and residential members) will see an overall increase in your Capital Electric energy bill. This increase will be calculated for residential members through a new grid capacity charge based on your highest point of usage. For commercial members, the existing grid capacity charge will be increased.
As the increase will be effective May 1, you will notice a new line item on the bill you receive in June. The increase will not be hidden in your kilowatt-hour (kWh) line. It will be a separate line item, so you can analyze the increase or decrease. We are committed to providing the information and feedback you will require to understand this change.
For additional information regarding this rate increase, such as opportunities to save, Q and A and articles from our last three month's local pages, please click the links below.
Opportunities to save money after the rate increase
Question and answers regarding rate increase
How upcoming rate changes affect you (from our February local pages)
How grid charges affect upcoming rate changes (from our March local pages)
Facts on the upcoming rate increase (from our April local pages)
The chart below contains the current rates for each rate class, as well as the rates following the rate increase. It also shows the change in each rate charge.
If you have questions, please call us at (701) 223-1513 or email at cec-rates@capitalelec.com.
May 1st 2023 Before and after Rate Increase | ||||
Before | After | Change | ||
Urban Residential (inside city limits) | ||||
Monthly Base Charge | $ 25.50 | $ 25.50 | $ - | |
Grid Capacity Charge | $ - | $ 1.25 | $ 1.25 | |
Usage/Energy Charge | $ 0.07711 | $ 0.07711 | $ - | |
Rural Residential (outside city limits) | ||||
Monthly Base Charge | $ 31.00 | $ 31.00 | $ - | |
Grid Capacity Charge | $ - | $ 1.25 | $ 1.25 | |
Usage/Energy up to 1,500 | $ 0.08611 | $ 0.08161 | $ (0.00450) | |
Usage/Energy over 1,501 | $ 0.07711 | $ 0.07711 | $ - | |
Pasture Wells | ||||
Monthly Base Charge | $ 31.00 | $ 31.00 | $ - | |
Grid Capacity Charge | $ - | $ 1.25 | $ 1.25 | |
Usage/Energy Charge | $ 0.07711 | $ 0.07711 | $ - | |
Commercial to 10 kW | ||||
Monthly Base Charge | $ 31.00 | $ 31.00 | $ - | |
Grid Capacity Charge | $ - | $ 1.25 | $ 1.25 | |
Usage/Energy up to 1,500 | $ 0.08611 | $ 0.08161 | $ (0.00450) | |
Usage/Energy over 1,501 | $ 0.07711 | $ 0.07711 | $ - | |
Commercial 10-50 kW | ||||
Monthly Base Charge | $ 45.00 | $ 45.00 | $ - | |
Grid Capacity Charge | $ 0.50 | $ 1.25 | $ 0.75 | |
Usage/Energy Charge | $ 0.05230 | $ 0.04850 | $ (0.00380) | |
Demand Charge (NCP) | $ 14.50 | $ 14.50 | $ - | |
Commercial 50-1,000 kW | ||||
Monthly Base Charge | $ 75.00 | $ 75.00 | $ - | |
Grid Capacity Charge | $ 0.50 | $ 1.25 | $ 0.75 | |
Usage/Energy Charge | $ 0.05230 | $ 0.04850 | $ (0.00380) | |
Demand Charge (NCP) | $ 14.50 | $ 14.50 | $ - | |
Commercial over 1,000 kW | ||||
Monthly Base Charge | $ 75.00 | $ 75.00 | $ - | |
Grid Capacity Charge | $ 0.50 | $ 1.25 | $ 0.75 | |
Usage/Energy Charge | $ 0.05230 | $ 0.04850 | $ (0.00380) | |
Demand Charge (NCP) | $ 14.50 | $ 14.50 | $ - | |
Irrigation | ||||
Monthly Base Charge | $ 25.00 | $ 25.00 | $ - | |
Grid Capacity Charge | $ 0.50 | $ 1.25 | $ 0.75 | |
Usage/Energy Charge | $ 0.04990 | $ 0.04200 | $ (0.00790) | |
Demand Charge (NCP) | $ 14.50 | $ 14.50 | $ - | |
Security Lights | ||||
Metered | $ 3.40 | $ 3.40 | $ - | |
Unmetered | $ 8.80 | $ 8.80 | $ - | |
Sub-metered Heat - Dual Fuel | ||||
Monthly Base Charge | $ 3.00 | $ 3.00 | $ - | |
Grid Capacity Charge | kW included in main/parent meter | |||
Usage/Energy Charge | $ 0.04200 | $ 0.04200 | $ - | |
Sub-metered Heat - All Elec. | ||||
Monthly Base Charge | $ 3.00 | $ 3.00 | $ - | |
Grid Capacity Charge | kW included in main/parent meter | |||
Usage/Energy Charge | $ 0.05400 | $ 0.04200 | $ (0.01200) | |
Coincident Peak Rate (Optional) | ||||
Monthly Base Charge | $ 20.00 | $ 20.00 | $ - | |
Grid Capacity Charge | $ 2.50 | $ 2.50 | $ - | |
Usage/Energy Charge | $ 0.03318 | $ 0.03318 | $ - | |
On-Peak Demand | $ 21.38 | $ 21.38 | $ - | |
Demand Time-of-Use (Optional) | ||||
Monthly Base Charge | $ 20.00 | $ 20.00 | $ - | |
Grid Capacity Charge | $ 2.50 | $ 2.50 | $ - | |
Usage/Energy Charge | $ 0.03318 | $ 0.03318 | $ - | |
Demand (Window) | $ 13.10 | $ 13.10 | $ - | |
Summer 4pm-7pm and Winter 6am-9am |